Self-Propelled Aerial Lift Platform nrog CE
Qauv No. |
| HSP06 | HSP08 | HSP10 | HSP12 | |||
Lifting Qhov siab | mm | 6000 | 8000 | 10000 | 12000 | |||
Lifting peev | kg | 300 | 300 | 300 | 300 | |||
Folding qhov siab tshaj plaws | mm | 2150 | 2275 ib | 2400 | 2525 ib | |||
Folding qhov siab tshaj plaws | mm | 1190 ib | 1315 | 1440 | 1565 ib | |||
Zuag qhia tag nrho ntev | mm | 2400 | ||||||
Dav dav | mm | 1150 | ||||||
Platform Loj | mm | 2270 × 1150 hli | ||||||
Platform nthuav qhov loj | mm | 900 | ||||||
Yam tsawg kawg nkaus hauv av clearance (folding) | mm | 110 | ||||||
Yam tsawg kawg nkaus hauv av clearance (nce) | mm | 20 | ||||||
Wheelbase | mm | 1850 | ||||||
Yam tsawg kawg nkaus tig vojvoog (lub log sab hauv) | mm | 0 | ||||||
Yam tsawg kawg nkaus tig lub vojvoog (lub log sab nraud) | mm | 2100 | ||||||
Lub zog | v/kw | 24/3.0 | ||||||
Kev khiav ceev (folding) | km/h | 4 | ||||||
Kev khiav ceev (nce) | km/h | 0.8 ua | ||||||
Nce / poob ceev | sec | 40/50 ib | 70/80 ib | |||||
Roj teeb | V/Ah | 4 x 6/210 | ||||||
Charger | V/A | 24/25 | ||||||
Kev nce toj siab tshaj plaws | % | 20 | ||||||
Qhov siab tshaj plaws ua haujlwm pub lub kaum sab xis | / | 2-3 ° | ||||||
Txoj kev tswj | / | Electro-hydraulic proportions tswj | ||||||
Tus tsav tsheb | / | Ob chav pem hauv ntej-log | ||||||
Hydraulic tsav | / | Ob chav rear-log | ||||||
Log loj (khoom & tsis muaj cim) | / | 381 × 127 hli | 381 × 127 hli | 381 × 127 hli | 381 × 127 hli | |||
Tag nrho hnyav | kg | Xyoo 1900 | 2080 | 2490 ib | 2760 ib |
Self-propelled;ib tug txiab-hom aerial ua hauj lwm platform uas siv nws tus kheej lub hwj chim mus rau hauv lub site ntawm kev siv.Hom platform no muaj kev ua haujlwm tsis siv neeg taug kev, thiab tsis tas yuav muaj lub zog sab nraud thaum tsiv, thiab tau dhau los ua cov cuab yeej siv dav hauv kev ua lag luam vim nws yooj yim heev thiab nrawm.Nws tus kheej-propelled muaj nuj nqi ua rau lub dav hlau ua hauj lwm platform muaj zoo yooj yooj yim thiab maneuverability, txhim kho kev siv thiab ua hauj lwm efficiency ntawm aerial ua hauj lwm, thiab yog haum rau ntau yam aerial chaw ua hauj lwm nrog ntau yam kev ua ub no.Cov khoom siv hluav taws xob tseem ceeb tam sim no siv yog lub cev muaj zog thiab lub cav.Hom kev taug kev tseem ceeb yog hom log, hom crawler thiab lwm yam.Los ntawm kev sib piv saum toj no, kuv ntseeg tias feem ntau ntawm cov neeg siv khoom uas xav yuav txiab-hom aerial work platforms muaj kev nkag siab zoo ntawm txiab-hom aerial work platforms.