Tuam Tshoj 10M-20M Towable Boom nqa
qhov zoo
1. Nws yog qhov tsim nyog rau txhua yam kev ntxhib los mos hauv thaj teb, kev hloov pauv hloov tau yooj yim, siv tau yooj yim, lub vojvoog ua haujlwm loj, thiab kev ua haujlwm siab tshaj plaws nyob rau hauv obstacles.
2. Nruab nrog ob lub nres nres (nrog electromagnetic nres thiab mechanical nres system tib lub sijhawm), muaj kev nyab xeeb, ua haujlwm zoo thiab zoo.
3. LCD kov tswj lub thawv, yooj yim, ceev, nyab xeeb thiab ruaj khov, yooj yim rau kev khiav lag luam.
4. Txais siv German hydraulic explosion-proof technology los tiv thaiv kev poob sab nraum lub platform thiab ua kom cov neeg ua haujlwm muaj kev nyab xeeb.
5. Diesel, roj av, roj teeb, alternating tam sim no, roj av-hluav taws xob hybrid, koj tuaj yeem xaiv koj tus kheej lub zog qauv raws li qhov tseeb.
Hom qauv | CP-10A | NP-12A | NP-14A | NP-16A | NP-18A | NP-20A | |
Nqa qhov siab | 10 M | 12 M | 14 M | 16 M | 18 M | 20 M | |
Ua haujlwm siab | 12 M | 14 M | 16 M | 18 M | 20 M | 22 M | |
Load peev | 200 KG | ||||||
Platform loj | 0.9 * 0.7 hli | ||||||
Ua haujlwm vojvoog | 5.5 M | 6,5m ua | 8,5m ua | 10.5 M Nws | 11 M | 11 M | |
Net nyhav | 1855 KWG | 2050 KG | 2500 KG | 2800 KG | 2800 KG | 3500 KG | |
Qhov Loj (L * W * H) | 5.2 * 1.7 * 2.1M | 6.2 * 1.7 * 2.1M | 5.6 * 1.7 * 2.1M | 5.7 * 1.7 * 2.2 hli | 6.5 * 1.8 * 2.3 hli | 5.8 * 1.9 * 2.3 hli | |
Txhawb nqa ceg Stride nrug (kab rov tav) | 3.0m ua | 3.6m ua | 3.6m ua | 3,9m ua | 3,9m ua | 3,9m ua | |
Txhawb nqa ceg Stride Distance (Vertical) | 4,7m ua | 4,7m ua | 4,7m ua | 4,9m ua | 4,9m ua | 4,9m ua | |
Cua Resistance Level | ≦5 | ||||||
20 '/ 40' Thawv Loading Quantity | 20 '/ 1set | 20 '/ 1set | 20 '/ 1set | 20 '/ 1set | 20 '/ 1set | 20 '/ 1set | |
| 40' / 3sets | 40' / 2sets | 40' / 2sets | 40' / 2sets | 40' / 2sets | 40' / 2sets | |
Hwj chim | AC-hluav taws xob fais fab | ||||||
Diesel Fais Fab Tsav (YSD Tsav) | |||||||
Roj Hmab (Honda Motor) | |||||||
DC roj teeb fais fab (Bucher Tsav) | |||||||
AC + Diesel / Gas Fais Fab (Dual Fais Fab) | |||||||
AC / Diesel + DC Fais Fab (Dual Fais Fab) |